Hivelights May 2007 - Pollinator decline| CCD| Tracking Bumblebees and more!
| Table of Contents | ||
| Page | Title | Author |
| 3 | CHC activities | Heather Clay |
| 4 | Working Residue Levels | Connie Zagrosh |
| 5 | Plants for Bees - Vetch | Douglas Clay |
| 7 | Provincial Reports | CHC Directors |
| 12 | Canadian Entrepreneur Recognised for On Farm Innovation | OMAFRA |
| 13 | Decline of bees and other pollinators raises concern for food supply |
Dennis Bueckert |
| 14 | Colony Collapse Disorder in Canada: Do we have a problem? | Peter Kevan et al. |
| 17 | Bee Maid Supports Bee Research in Canada | Gordon Marks |
| 20 | UPEI Researchers Track Bumblebee Traffic |
Lauranne MacNeill |
| 21 | Beekeepers invited to monitor Pollinators and Plants | Heather Andrachuk |
| 24 | CBRF Reseach Project Awards | Rob Currie |
| 25 | Classifieds | |







